Reports
Report Templates
Rector Eligible
Find active members who have served as Table Leader at least 3 times and have given at least 3 different talks. Sorted by total weekends served.
Talk Eligible
Find active members who have not yet given a specific talk and have served on at least 2 weekends. Filter by specific talk name.
Available for Team
Active members not currently assigned to an upcoming weekend who have served in the last 5 years. Useful for filling team vacancies.
Inactive Members
Members who have not served on a weekend in 5+ years but are still marked as Active. Consider outreach or status update.
Weekend History
Full roster and statistics for a selected weekend. Includes team roles, talks, table assignments, and candidate list.
Rector Eligible
12 results · Generated Feb 20, 2026
| Name | Weekends Served | Roles Held | Talks Given | Last Active |
|---|---|---|---|---|
| John Smith | 8 | Rector, TL (3), Shepherd, Music (2) | Piety, Study, Leaders | M094 (Apr 2025) |
| Susan Clark | 7 | Rector, TL (3), Music, Kitchen | Grace, Action, Environments, CCIA | W095 (Jun 2025) |
| Mary Johnson | 6 | TL (2), Asst TL, Music, Kitchen Steward, Palanca | Laity, Action, Total Life | W095 (Jun 2025) |
| Michael Davis | 6 | TL (3), Shepherd, Music | Piety, Study, Environments | M092 (Apr 2024) |
| James Taylor | 6 | Rector (2), TL (2), Shepherd | Leaders, Grace, Ideal | M096 (Oct 2025) |
| Thomas Harris | 5 | TL (3), Asst TL, Palanca | Study, Leaders, Action | M096 (Oct 2025) |
| Robert Williams | 5 | TL, Asst TL, Shepherd (2), Cook | Grace, Environments | M096 (Oct 2025) |
Custom Query Builder
Combine filters to create a custom report
AND
AND